The modern kickboxing was developed in Japan in 1960. It combines different martial arts and has several weight classes.
However, there are no standard weight limits for kickboxing, as each organization has its standards. Continue reading to learn more!
Different Kickboxing Weight Classes
Kickboxing is a thrilling combat sport with millions of fans worldwide thanks to its exciting bouts.
Kickboxers are divided into various weight classes to ensure fair competition.
Yet, those weight divisions vary between organizations (WAKO, WKA, IKF, Glory, K-1, ONE Championship).
The various weight classes in kickboxing are listed below by organization.
WAKO Kickboxing Male Weight Classes
- WAKO Kickboxing Male Weight Classes
Male kickboxers compete in the following weight classes at the World Association of Kickboxing Organizations (WAKO) events.
Kickboxing Weight Class | Weight limit in kilograms | Weight limit in pounds |
---|---|---|
Junior Flyweight | 52 kg | 114.6 lbs |
Flyweight | 54 kg | 119.0 lbs |
Junior Bantamweight | 56 kg | 123.5 lbs |
Bantamweight | 58 kg | 127.9 lbs |
Junior Featherweight | 60 kg | 132.3 lbs |
Featherweight | 62.5 kg | 137.8 lbs |
Junior Lightweight | 65 kg | 143.3 lbs |
Lightweight | 67.5 kg | 148.8 lbs |
Junior Welterweight | 70 kg | 154.3 lbs |
Welterweight | 72.5 kg | 159.8 lbs |
Junior Middleweight | 75 kg | 165.3 lbs |
Middleweight | 78 kg | 172.0 lbs |
Junior Cruiserweight | 81.5 kg | 179.7 lbs |
Cruiserweight | 85 kg | 187.4 lbs |
Junior Heavyweight | 89 kg | 196.2 lbs |
Heavyweight | 94 kg | 207.2 lbs |
Super Heavyweight | + 94 kg | 207.2 lbs |
- WAKO Kickboxing Female Weight Classes
Female kickboxers compete in the following weight classes at the World Association of Kickboxing Organizations (WAKO) events.
Kickboxing Weight Class | Weight limit in kilograms | Weight limit in pounds |
---|---|---|
Flyweight | 49 kg | 108.0 lbs |
Bantamweight | 52 kg | 114.6 lbs |
Featherweight | 55 kg | 121.3 lbs |
Lightweight | 58 kg | 127.9 lbs |
Light Welterweight | 61 kg | 134.5 lbs) |
Welterweight | 64 kg | 141.1 lbs |
Light Middleweight | 67 kg | 147.7 lbs |
Middleweight | 70 kg | 154.3 lbs |
Light Heavyweight | 75 kg | 165.3 lbs |
Heavyweight | + 75 kg | + 165.3 lbs |
AJKF Kickboxing Weight Classes
The following are the different AJKF (All Japan Kickboxing Federation) weight classes that differ from those used by the WAKO organization.
AJKF Kickboxing weight class | Weight limit in kilograms | Weight limit in pounds |
---|---|---|
Flyweight | 51 kg | 112.4 lbs |
Light Bantamweight | 53.5 kg | 117.9 lbs |
Bantamweight | 56 kg | 123.5 lbs |
Featherweight | 58.5 kg | 129.0 lbs |
Lightweight | 61 kg | 134.5 lbs |
Light Welterweight | 63.5 kg | 140.0 lbs |
Welterweight | 66 kg | 145.5 lbs |
Light Middleweight | 69 kg | 152.1 lbs |
Middleweight | 73 kg | 160.9 lbs |
Heavyweight | + 73 kg | + 160.9 lbs |
Enfusion Kickboxing Weight Classes
Kickboxers competing under Enfusion are divided into several weight classes, as mentioned below.
Weight class name | Weight limit in kilograms | Weight limit in pounds |
---|---|---|
Strawweight | 53 kg | 116.8 lbs |
Flyweight | 57 kg | 125.7 lbs |
Bantamweight | 61 kg | 134.5 lbs |
Featherweight | 65 kg | 143.3 lbs |
Lightweight | 70 kg | 154.3 lbs |
Welterweight | 77 kg | 169.8 lbs |
Middleweight | 84 kg | 185.2 lbs |
Light Heavyweight | 93 kg | 205.0 lbs |
Heavyweight | + 93 kg | + 205.0 lbs |
Glory Kickboxing Weight Classes
As mentioned below, Glory uses many kickboxing weight divisions in different events.
Kickboxing weight class | Weight limit in kilograms | Weight limit in pounds |
---|---|---|
Super Bantamweight (female) | 55 kg | 121.3 lbs |
Featherweight | 65 kg | 143.3 lbs |
Lightweight | 70 kg | 154.3 lbs |
Welterweight | 77 kg | 169.8 lbs |
Middleweight | 85 kg | 187.4 lbs |
Light Heavyweight | 95 kg | 209.4 lbs |
Heavyweight | + 95 kg | + 209.4 lbs |
IKF Kickboxing Weight Classes
The different International Kickboxing Federation (IKF) divides kickboxers into several weight classes, as mentioned below.
- Male IKF Weight Classes
IKF Kickboxing weight class | Weight limit in pounds | Weight limit in kilograms |
---|---|---|
Strawweight | 112 lbs | 50.8 kg |
Flyweight | 117 lbs | 53.0 kg |
Bantamweight | 122 lbs | 55.3 kg |
Featherweight | 127 lbs | 57.6 kg |
Lightweight | 132 lbs | 59.8 kg |
Super Lightweight | 137 lbs | 62.1 kg |
Light Welterweight | 142 lbs | 64.4 kg |
Welterweight | 147 lbs | 66.6 kg |
Super Welterweight | 153 lbs | 69.4 kg |
Light Middleweight | 159 lbs | 72.1 kg |
Middleweight | 165 lbs | 74.8 kg |
Super Middleweight | 171 lbs | 77.5 kg |
Light Heavyweight | 178 lbs | 80.7 kg |
Light Cruiserweight | 185 lbs | 83.9 kg |
Cruiserweight | 195 lbs | 88.4 kg |
Super Cruiserweight | 215 lbs | 97.5 kg |
Heavyweight | 235 lbs | 106.6 kg |
Super Heavyweight | + 235 lbs | + 106.6 kg |
- Female IKF Weight Classes
IKF Kickboxing weight class | Weight limit in pounds | Weight limit in kilograms |
---|---|---|
Atomweight | 107 lbs | 48.5 kg |
Strawweight | 112 lbs | 50.8 kg |
Flyweight | 117 lbs | 53.0 kg |
Bantamweight | 122 lbs | 55.3 kg |
Featherweight | 127 lbs | 57.6 kg |
Lightweight | 132 lbs | 59.8 kg |
Super Lightweight | 137 lbs | 62.1 kg |
Light Welterweight | 142 lbs | 64.4 kg |
Welterweight | 147 lbs | 66.6 kg |
Super Welterweight | 153 lbs | 69.4 kg |
Light Middleweight | 159 lbs | 72.1 kg |
Middleweight | 165 lbs | 74.8 kg |
Super Middleweight | 171 lbs | 77.5 kg |
ISKA Kickboxing Weight Classes
Kickboxing fighters compete in the following weight categories under the International Sport Kickboxing Association (ISKA).
- Male ISKA Kickboxing Weight Classes
ISKA kickboxing weight class | Weight limit in pounds | Weight limit in kilograms |
---|---|---|
Light Bantamweight | 117 lbs | 53.0 kg |
Bantamweight | 121 lbs | 54.8 kg |
Featherweight | 125 lbs | 56.7 kg |
Super Featherweight | 130 lbs | 58.9 kg |
Lightweight | 135 lbs | 61.2 kg |
Super Lightweight | 140 lbs | 63.5 kg |
Light Welterweight | 145 lbs | 65.7 kg |
Welterweight | 150 lbs | 68.0 kg |
Super Welterweight | 155 lbs | 70.3 kg |
Light Middleweight | 160 lbs | 72.5 kg |
Middleweight | 165 lbs | 74.8 kg |
Super Middleweight | 172 lbs | 78.0 kg |
Light Heavyweight | 179 lbs | 81.2 kg |
Light Cruiserweight | 187 lbs | 84.8 kg |
Cruiserweight | 195 lbs | 88.4 kg |
Super Cruiserweight | 210 lbs | 95.2 kg |
Heavyweight | 230 lbs | 104.3 kg |
Super Heavyweight | + 230 lbs | + 104.3 kg |
- Female ISKA Kickboxing Weight Classes
ISKA kickboxing weight class | Weight limit in pounds | Weight limit in kilograms |
---|---|---|
Atomweight | 105 lbs | 47.6 kg |
Light Flyweight | 109 lbs | 49.4 kg |
Flyweight | 113 lbs | 51.2 kg |
Light Bantamweight | 117 lbs | 53.0 kg |
Bantamweight | 121 lbs | 54.8 kg |
Featherweight | 125 lbs | 56.7 kg |
Super Featherweight | 130 lbs | 58.9 kg |
Lightweight | 135 lbs | 61.2 kg |
Super Lightweight | 140 lbs | 63.5 kg |
Light Welterweight | 145 lbs | 65.7 kg |
Welterweight | 150 lbs | 68.0 kg |
Super Welterweight | 155 lbs | 70.3 kg |
Light Middleweight | 160 lbs | 72.5 kg |
Middleweight | 165 lbs | 74.8 kg |
Super Middleweight | 172 lbs | 78.0 kg |
K-1 Kickboxing Weight Classes
K-1 Kickboxing entity utilizes the following weight classes to classify its contestants in competitions.
K-1 Kickboxing weight class | Weight limit in kilograms | Weight limit in pounds |
---|---|---|
Bantamweight | 55 kg | 121.3 lbs |
Featherweight | 60 kg | 132.3 lbs |
Lightweight | 65 kg | 143.3 lbs |
Welterweight | 70 kg | 154.3 lbs |
Middleweight | 75 kg | 165.3 lbs |
Heavyweight | 100 kg | 220.5 lbs |
Super Heavyweight | + 100 kg | + 220.5 lbs |
K-1 JAPAN Kickboxing Weight Classes
K-1 Japan Group utilizes the following weight classes:
K-1 JAPAN kickboxing weight class | Weight limit in kilograms | Weight limit in pounds |
---|---|---|
Flyweight | 50 kg | 110.2 lbs |
Bantamweight | 52.5 kg | 115.7 lbs |
Super Bantamweight | 55 kg | 121.3 lbs |
Featherweight | 57.5 kg | 126.8 lbs |
Super Featherweight | 60 kg | 132.3 lbs |
Lightweight | 62.5 kg | 137.8 lbs |
Super Lightweight | 65 kg | 143.3 lbs |
Welterweight | 67.5 kg | 148.8 lbs |
Super Welterweight | 70 kg | 154.3 lbs |
Middleweight | 75 kg | 165.3 lbs |
Super Middleweight | 90 kg | 198.4 lbs |
Heavyweight | + 90 kg | + 198.4 lbs |
ONE Championship Kickboxing Weight Classes
The ONE Championship utilizes the following weight classes:
ONE Championship kickboxing Weight class | Weight limit in kilograms | Weight limit in pounds |
---|---|---|
Atomweight | 115 lbs | 52.163 kg |
Strawweight | 125 lbs | 56.699 kg |
Flyweight | 135 lbs | 61.235 kg |
Bantamweight | 145 lbs | 65.771 kg |
Featherweight | 155 lbs | 70.307 kg) |
Lightweight | 170 lbs | 77.111 kg |
Welterweight | 185 lbs | 83.915 kg |
Middleweight | 205 lbs | 92.986 kg |
Light Heavyweight | 225 lbs | 102.058 kg |
Heavyweight | 265 lbs | 120.202 kg) |
WKA Kickboxing Weight Classes
The World Kickboxing Association (WKA) utilizes the following weight classes for amateur and professional competitions.
- Male WKA Kickboxing Weight Classes
WKA Kickboxing Weight class name | Weight limit in kilograms | Weight limit in pounds |
Bantamweight | 54 kg | 119.0 lbs |
Featherweight | 57 kg | 125.7 lbs |
Lightweight | 60 kg | 132.3 lbs |
Super Lightweight | 63.5 kg | 140.0 lbs |
Welterweight | 67 kg | 147.7 lbs |
Super Welterweight | 70 kg | 154.3 lbs |
Middleweight | 72.5 kg | 159.8 lbs |
Super Middleweight | 76 kg | 167.6 lbs |
Light Heavyweight | 79 kg | 174.2 lbs |
Cruiserweight | 83.5 kg | 184.1 lbs |
Super Cruiserweight | 90 kg | 198.4 lbs |
Heavyweight | 95 kg | 209.4 lbs |
Super Heavyweight | Over 95 kg | 209.4 lbs |
- Female WKA Kickboxing Weight Classes
WKA Kickboxing Weight class name | Weight limit in kilograms | Weight limit in pounds |
Atomweight | 46 kg | 101.4 lbs |
Super Atomweight | 48 kg | 105.8 lbs |
Flyweight | 50.5 kg | 111.3 lbs |
Bantamweight | 54 kg | 119.0 lbs |
Featherweight | 57 kg | 125.7 lbs |
Lightweight | 60 kg | 132.3 lbs |
Super Lightweight | 63.5 kg | 140.0 lbs |
Welterweight | 67 kg | 147.7 lbs |
Super Welterweight | 70 kg | 154.3 lbs |
Middleweight | 72.5 kg | 159.8 lbs |
WKN Kickboxing Weight Classes
The World Kickboxing Network (WKN) utilizes the following weight classes.
Weight class name | Weight limit in pounds | Weight limit in kilograms |
---|---|---|
Flyweight | 117 lbs | 53.070 kg |
Super Flyweight | 121 lbs | 54.885 kg |
Bantamweight | 125 lbs | 56.699 kg |
Super Bantamweight | 129 lbs | 58.513 kg |
Featherweight | 133 lbs | 60.328 kg |
Super Featherweight | 137 lbs | 62.142 kg |
Lightweight | 142 lbs | 64.410 kg |
Super Lightweight | 147 lbs | 66.678 kg |
Welterweight | 154 lbs | 69.853 kg |
Super Welterweight | 161 lbs | 73.028 kg |
Middleweight | 168 lbs | 76.204 kg |
Super Middleweight | 175 lbs | 79.379 kg |
Light Heavyweight | 182 lbs | 82.554 kg |
Super Light Heavyweight | 189 lbs | 85.729 kg |
Cruiserweight | 196 lbs | 88.904 kg |
Super Cruiserweight | 203 lbs | 92.079 kg |
Heavyweight | 230 lbs | 104.326 kg |
Super Heavyweight | + 230 lbs | + 104.326 kg |
Conclusion
Kickboxing is a martial arts and combat sport that involves striking techniques. It is practiced worldwide for fitness, self-defense, and competition.
Kickboxers compete in different weight classes to ensure fair competition and avoid serious injuries.
However, kickboxing has no standard weight class as different organizations have their standards for weight limits, creating ambiguity in the sport.
See Also: Professional Boxing Weight Classes: All You Need to Know!